Plan Sponsor Universe

Median Returns For Periods Ended June 30, 2008

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI Fund Sponsor Database (0.96) (6.45) (5.18) 6.83 9.19 6.08
CAI Fund Sponsor Lg (>$1B) (0.89) (6.17) (4.67) 7.77 10.01 6.57
CAI Fund Sponsor Mid ($100MM-$1B) (0.95) (6.49) (5.48) 6.52 8.87 6.02
CAI Fund Sponsor Sm (<$100MM) (1.07) (6.98) (5.97) 6.07 8.34 5.33
             
CAI Corporate Plan Database (1.03) (6.79) (5.47) 6.88 9.17 6.14
CAI Corporate Lg (>$1B) (0.97) (6.50) (5.16) 7.49 9.72 6.50
CAI Corporate Mid ($100MM-$1B) (1.05) (6.78) (5.83) 6.47 8.84 6.02
CAI Corporate Sm (<$100MM) (1.14) (7.06) (6.01) 6.11 8.53 5.66
             
CAI Endowment/Foundation (0.87) (6.47) (4.94) 6.79 9.48 6.07
CAI Endow/Found Lg (>$1B) (0.72) (5.39) (2.90) 8.91 11.30 6.98
CAI Endow/Found Mid ($100MM-$1B) (0.84) (6.49) (6.03) 6.76 9.37 6.08
CAI Endow/Found Sm (<$100MM) (1.10) (7.54) (7.08) 6.11 8.45 5.04
             
CAI Public Plan Database (0.90) (6.13) (4.84) 6.90 9.12 6.19
CAI Public Plan Lg (>$1B) (0.85) (5.96) (4.67) 8.07 10.09 6.45
CAI Public Plan Mid ($100MM-$1B) (0.90) (6.22) (5.10) 6.07 8.26 5.96
CAI Public Plan Sm (<$100MM) (0.95) (6.30) (5.16) 5.95 7.35 5.45
             
CAI Taft-Hartley Database (0.94) (5.94) (4.70) 6.49 8.26 5.79
CAI Taft-Hartley Lg (>$1B) (0.84) (5.89) (4.67) 6.94 9.27 6.43
CAI Taft-Hartley Mid ($100MM-$1B) (1.01) (6.43) (4.79) 6.31 8.46 5.76
CAI Taft-Hartley Sm (<$100MM) (0.93) (5.65) (4.13) 5.18 6.64 5.14
View Universe Definitions