Separate Account – International/Global Styles

Median Returns For Periods Ended June 30, 2008

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI Intl Broad Growth (0.84) (9.68) (4.52) 16.15 17.81 7.50
CAI Intl Broad Style-Neutral (1.72) (10.29) (9.06) 14.07 17.52 7.48
CAI Intl Broad Value (2.41) (11.32) (12.66) 12.79 17.80 8.60
             
CAI Intl Core Broad (1.72) (10.11) (9.95) 13.61 17.33 7.58
CAI Intl Core Growth (0.99) (9.05) (4.99) 15.61 17.33 7.44
CAI Intl Core (1.73) (10.22) (9.96) 13.34 17.27 7.41
CAI Intl Core Value (2.10) (11.57) (12.76) 13.15 17.90 8.48
             
CAI Intl Core Plus Broad (1.39) (10.85) (7.01) 15.01 18.13 7.87
CAI Intl Core Plus Growth (0.81) (10.12) (3.15) 17.02 18.30 7.55
CAI Intl Core Plus (1.68) (10.41) (7.36) 15.13 18.66 8.36
CAI Intl Core Plus Value (4.47) (11.32) (12.31) 12.07 17.54 9.58
             
CAI Europe (3.11) (11.61) (10.65) 14.64 17.50 7.98
CAI Japan 2.37 (6.07) (12.08) 7.83 13.69 6.54
CAI Pacific Basin (1.44) (14.15) (9.63) 14.96 17.62 10.68
CAI Emerging Markets (0.19) (10.85) 5.09 28.09 31.06 17.25
             
CAI Global Equity (1.92) (11.40) (10.68) 9.58 12.76 6.51
CAI Non-US Equity (1.57) (10.46) (8.96) 14.44 17.59 7.69
             
CAI Global Fixed Inc (4.01) 4.56 15.11 6.11 6.52 6.80
CAI Non-US Fixed Inc (4.46) 5.52 17.29 6.14 6.92 6.66
View Style Definitions