Separate Account – Domestic Fixed Income Style

Median Returns For Periods Ended June 30, 2008

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI Active Cash 0.33 1.47 4.36 4.47 3.40 4.28
CAI Defensive Fixed Inc (0.25) 1.70 5.65 4.57 3.34 4.83
CAI Intermediate Fixed Inc (1.02) 1.54 7.29 4.42 3.65 5.64
CAI Core Bond (0.82) 0.71 6.14 4.08 3.94 5.80
CAI Core Plus (0.80) 0.08 4.24 3.81 4.15 5.83
CAI Extended Maturity (1.70) (0.86) 6.31 2.59 4.64 6.85
CAI High Yield 1.72 (0.58) (0.24) 5.18 7.29 5.79
CAI Mortgage Backed (0.39) 1.10 6.52 4.51 4.42 5.88
View Style Definitions