Separate Account - Domestic Equity Style

Median Returns For Periods Ended June 30, 2008

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI Lg Cap Broad (1.71) (11.11) (12.07) 5.10 8.84 4.64
CAI Lg Cap Growth 2.07 (10.00) (3.44) 6.78 8.24 3.32
CAI Lg Cap Core (1.00) (10.56) (11.30) 5.24 8.74 4.39
CAI Lg Cap Value (4.24) (13.11) (17.48) 4.25 9.46 5.56
             
CAI Mid Cap Broad 3.65 (7.85) (9.10) 7.83 12.98 9.21
CAI Mid Cap Growth 4.84 (8.26) (3.36) 10.12 13.30 9.06
CAI Mid Cap Core 4.01 (5.98) (10.85) 7.15 12.54 9.51
CAI Mid Cap Value (0.37) (8.57) (14.67) 5.44 13.07 9.50
             
CAI Sm/Mid Cap Broad 2.47 (9.73) (11.87) 6.71 11.66 8.16
CAI Sm/Mid Cap Growth 4.00 (10.10) (10.81) 7.78 11.52 7.76
CAI Sm/Mid Cap Value (0.53) (9.28) (17.50) 3.62 11.61 10.30
             
CAI Sm Cap Broad 1.60 (9.67) (16.49) 4.17 10.78 7.78
CAI Sm Cap Growth 3.89 (13.33) (12.49) 6.30 9.98 6.06
CAI Sm Cap Core 1.62 (7.87) (16.87) 3.92 11.37 7.59
CAI Sm Cap Value (3.41) (9.17) (22.61) 1.33 10.06 8.87
             
CAI Micro Cap 0.42 (11.67) (17.28) 4.86 12.51 11.49
View Style Definitions