Mutual Funds – International/Global Styles

Median Returns For Periods Ended June 30, 2008

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI MF International Core (1.66) (10.55) (9.06) 12.11 15.65 5.87
CAI MF Europe (3.11) (12.05) (11.03) 13.57 17.04 6.27
CAI MF Pacific Basin (5.43) (18.42) (8.43) 17.22 21.00 11.31
CAI MF Emerging Markets 0.69 (11.88) 3.75 27.47 30.37 15.17
CAI MF Global Equity (2.51) (11.26) (9.31) 10.11 12.74 4.65
CAI MF Non-US Equity (1.68) (10.93) (9.07) 13.39 15.87 6.12
CAI MF Global Fixed Inc (2.04) 2.26 9.12 4.75 5.20 5.37
View Style Definitions