Mutual Funds – Domestic Fixed Income Style

Median Returns For Periods Ended June 30, 2008

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI MF Defensive Fixed Inc (0.20) 1.18 5.00 3.79 2.83 4.13
CAI MF Intermediate Fixed Inc (1.25) 1.22 6.70 3.73 3.04 4.89
CAI MF Core Bond (0.87) (0.47) 3.82 3.12 3.14 5.02
CAI MF Extended Maturity (1.52) 0.95 8.96 2.94 3.82 5.56
CAI MF High Yield 1.66 (1.44) (2.30) 4.44 6.56 3.87
CAI MF Mortgage Backed (0.75) 1.21 7.13 4.17 3.74 5.01
View Style Definitions