For more information on the "Callan College," contact Kathleen Cunnie at college@callan.com.
| Day One | |
|---|---|
| 8:00 am to 8:30 am | Breakfast |
| 8:30 am to 9:00 am | Introduction and Welcome Remarks |
| 9:00 am to 10:00 am | Capital Market Theory |
| 10:00 am to 10:10 am | Break |
| 10:10 am to 11:10 am | Asset Allocation |
| 11:10 am to 11:20 am | Break |
| 11:20 am to 12:45 pm | The Role of the Fiduciary and Investment Policy Statements |
| 12:45 pm to 1:45 pm | Lunch |
| 1:45 pm to 2:45 pm | Performance Monitoring Concepts |
| 2:45 pm to 3:00 pm | Break |
| 3:00 pm to 4:15 pm | Illustrative Performance Measurement |
| 5:30 pm | Dinner |
| Day Two | |
| 8:00 am to 8:30 am | Breakfast |
| 8:30 am to 10:00 am | Manager Structure |
| 10:00 am to 10:15 am | Break |
| 10:15 am to 11:30 am | Manager Search |
| 11:30 am to 12:15 pm | Current Trends |
| 12:15 pm to 1:00 pm | Wrap-up and Lunch |