| Day One | |
| 7:30 am to 8:00 am | Continental Breakfast |
| 8:00 am to 8:30 am | Introduction and Welcome Remarks |
| 8:30 am to 9:45 am | Review of the Asset Management Process Assessing the Current Situation to Implementation and Monitoring |
| 9:45 am to 10:00 am | Break |
| 10:00 am to 11:45 am | Introducing Alternatives - Rationales, Pros and
Cons Private Equity Hedge Funds Real Estate |
| 11:45 am to 1:15 pm | Lunch |
| 1:15 pm to 2:30 pm | Private Equity - Procedural Due Diligence Program design, implementation, monitoring and control |
| 2:30 pm to 3:45 pm | Hedge Funds - Procedural Due Diligence A guide to Hedge Fund investing - managing the implementation process, investment outlook, regulatory outlook, trends and best practices. |
| 3:45 pm to 4:00 pm | Break |
| 4:00 pm to 5:15 pm | GTAA and 130/30 An overview of how these strategies work, the risks and objectives. We will also discuss some of the operational issues concerning transparency, leverage, vehicle selection, and cost. |
| 5:15 pm | Wrap up and adjourn |
| 5:45 pm | Dinner |
| Day Two | |
| 7:30 am to 8:00 am | Continental Breakfast |
| 8:00 am to 9:30 am | Real Estate - Procedural Due Diligence A Guide to Real Estate investments - managing the implementation process, investment outlook, trends and best practices. |
| 9:30 am to 9:45 am | Break |
| 9:45 am to 10:15 am | Review, Introduction of Case Workshops - Callan
Instructors Working as groups you will use the skills and knowledge you received previously to work out a problem and present a solution. During this session, Callan instructors will circulate as facilitators. |
| 10:15 am to 12:00 pm | Case Study Workshop Breakout into Groups - Groups and Callan Instructors |
| 12:00 pm to 1:30 pm | Working Lunch |
| 1:30 pm to 3:30 pm | Presentation of Case Studies and Critiques |
| 3:30 pm to 3:45 | Wrap up and adjourn |