Separate Account – Domestic Fixed Income Style

Median Returns For Periods Ended December 31, 2009

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI Active Cash 0.75 4.49 4.49 3.71 3.74 3.70
CAI Defensive Fixed Inc 0.78 5.81 5.81 5.09 4.32 4.83
CAI Intermediate Fixed Inc 0.73 8.59 8.59 6.50 5.25 6.27
CAI Core Bond 0.76 10.68 10.68 6.13 5.17 6.58
CAI Core Plus 1.59 17.55 17.55 6.19 5.25 6.91
CAI Extended Maturity (2.03) 7.75 7.75 6.37 5.94 8.25
CAI High Yield 5.67 44.95 44.95 5.59 6.22 6.84
CAI Mortgage Backed 1.05 9.02 9.02 6.64 5.56 6.56
View Style Definitions