Separate Account – Domestic Fixed Income Style

Median Returns For Periods Ended March 31, 2013

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI Active Cash 0.18 0.18 0.95 0.94 1.46 2.43
CAI Defensive Fixed Inc 0.24 0.24 1.59 2.16 2.92 3.30
CAI Intermediate Fixed Inc 0.31 0.31 3.93 5.08 5.58 5.04
CAI Core Bond 0.13 0.13 5.12 6.36 6.46 5.61
CAI Core Plus 0.38 0.38 6.65 7.47 7.64 6.43
CAI Extended Mat (1.57) (1.57) 10.01 12.92 10.45 8.02
CAI High Yield 2.85 2.85 12.96 11.23 10.85 9.74
CAI Mortgage Backed 0.19 0.19 3.21 5.30 5.73 5.27
             
View Style Definitions