Separate Account - Domestic Equity Style

Median Returns For Periods Ended December 31, 2011

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI Lg Cap Broad 11.56 0.36 0.36 14.07 0.13 3.67
CAI Lg Cap Growth 9.76 (0.61) (0.61) 15.96 2.08 3.01
CAI Lg Cap Core 11.71 1.42 1.42 14.15 0.31 3.58
CAI Lg Cap Value 12.80 0.61 0.61 12.08 (1.82) 4.50
             
CAI Mid Cap Broad 12.51 (1.92) (1.92) 18.92 2.36 7.21
CAI Mid Cap Growth 11.02 (2.69) (2.69) 20.05 3.59 6.20
CAI Mid Cap Core 13.36 (2.09) (2.09) 18.74 1.95 7.13
CAI Mid Cap Value 13.85 (1.10) (1.10) 17.90 1.13 8.02
             
CAI Sm/Mid Cap Broad 13.43 (1.62) (1.62) 19.49 2.86 7.33
CAI Sm/Mid Cap Growth 11.68 (2.48) (2.48) 21.08 3.21 6.46
CAI Sm/Mid Cap Value 14.80 (2.20) (2.20) 17.50 1.81 8.31
             
CAI Sm Cap Broad 15.55 (1.87) (1.87) 19.09 1.78 7.13
CAI Sm Cap Growth 13.93 (1.80) (1.80) 20.78 2.33 5.54
CAI Sm Cap Core 16.33 (0.50) (0.50) 17.97 1.41 7.71
CAI Sm Cap Value 16.01 (3.82) (3.82) 18.22 1.42 8.66
             
CAI Micro Cap 13.86 (4.95) (4.95) 20.21 1.06 8.78
View Style Definitions