Separate Account - Domestic Equity Style

Median Returns For Periods Ended March 31, 2013

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI Lg Cap Broad 10.68 10.68 13.45 12.43 5.89 9.31
CAI Lg Cap Growth 9.12 9.12 8.54 12.16 6.49 8.98
CAI Lg Cap Core 10.95 10.95 13.76 12.43 6.12 9.17
CAI Lg Cap Value 12.00 12.00 16.88 12.59 5.25 9.65
             
CAI Mid Cap Broad 12.39 12.39 14.41 14.45 8.35 12.51
CAI Mid Cap Growth 11.24 11.24 10.03 14.40 7.86 11.97
CAI Mid Cap Core 13.91 13.91 18.03 15.22 8.92 12.58
CAI Mid Cap Value 13.59 13.59 19.44 14.34 9.23 12.69
             
CAI Sm/Mid Cap Broad 12.06 12.06 14.89 15.01 9.28 12.21
CAI Sm/Mid Cap Growth 11.72 11.72 11.49 14.55 8.68 12.12
CAI Sm/Mid Cap Value 13.76 13.76 19.76 14.24 9.52 12.74
             
CAI Sm Cap Broad 12.95 12.95 15.54 15.10 9.42 12.86
CAI Sm Cap Growth 13.09 13.09 12.82 15.60 8.88 12.78
CAI Sm Cap Core 12.92 12.92 16.47 15.57 9.41 12.85
CAI Sm Cap Value 12.90 12.90 18.42 14.37 9.82 13.08
             
CAI Micro Cap 12.44 12.44 15.77 14.47 9.46 13.86
View Style Definitions