Plan Sponsor Universe

Median Returns For Periods Ended December 31, 2009

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI Fund Sponsor Database 3.37 19.70 19.70 (0.98) 3.57 3.83
CAI Fund Sponsor Lg (>$1B) 3.31 18.75 18.75 (0.81) 3.87 3.99
CAI Fund Sponsor Mid ($100MM-$1B) 3.34 19.72 19.72 (1.22) 3.29 3.62
CAI Fund Sponsor Sm (<$100MM) 3.53 22.24 22.24 (1.09) 2.97 3.76
             
CAI Corporate Plan Database 3.31 21.04 21.04 (0.65) 3.74 3.88
CAI Corporate Lg (>$1B) 3.13 20.11 20.11 (0.57) 4.07 3.96
CAI Corporate Mid ($100MM-$1B) 3.23 21.01 21.01 (0.65) 3.45 3.77
CAI Corporate Sm (<$100MM) 3.64 24.20 24.20 (1.16) 3.27 4.12
             
CAI Endowment/Foundation 3.59 18.28 18.28 (1.21) 3.79 3.67
CAI Endow/Found Lg (>$1B) 3.59 15.01 15.01 (0.22) 4.85 4.75
CAI Endow/Found Mid ($100MM-$1B) 3.50 18.42 18.42 (2.16) 3.03 3.43
CAI Endow/Found Sm (<$100MM) 3.68 24.04 24.04 (1.93) 2.77 3.36
             
CAI Public Plan Database 3.29 19.88 19.88 (1.13) 3.41 3.88
CAI Public Plan Lg (>$1B) 3.25 19.52 19.52 (1.25) 3.49 3.94
CAI Public Plan Mid ($100MM-$1B) 3.19 19.62 19.62 (0.92) 3.27 3.69
CAI Public Plan Sm (<$100MM) 3.39 20.98 20.98 (1.05) 2.90 3.93
             
CAI Taft-Hartley Database 3.12 18.12 18.12 (0.99) 3.02 3.54
CAI Taft-Hartley Lg (>$1B) 2.92 18.61 18.61 (1.26) 3.09 3.56
CAI Taft-Hartley Mid ($100MM-$1B) 3.36 18.36 18.36 (0.25) 3.36 3.70
CAI Taft-Hartley Sm (<$100MM) 2.45 16.28 16.28 (0.92) 2.70 3.26
View Universe Definitions