Plan Sponsor Universe

Median Returns For Periods Ended March 31, 2013

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI Fund Sponsor Database 4.94 4.94 10.02 8.99 5.07 8.09
CAI Fund Sponsor Lg (>$1B) 4.70 4.70 10.47 9.66 5.10 8.71
CAI Fund Sponsor Mid ($100MM-$1B) 4.89 4.89 10.04 8.95 5.20 7.99
CAI Fund Sponsor Sm (<$100MM) 5.16 5.16 9.63 8.65 4.91 7.78
             
CAI Corporate Plan Database 4.69 4.69 10.41 9.47 5.67 8.36
CAI Corporate Lg (>$1B) 4.64 4.64 10.93 10.43 5.78 9.04
CAI Corporate Mid ($100MM-$1B) 4.49 4.49 10.38 9.49 5.81 8.27
CAI Corporate Sm (<$100MM) 5.05 5.05 10.00 8.87 5.31 8.13
             
CAI Endowment/Foundation 4.85 4.85 9.66 8.47 4.37 8.12
CAI Endow/Found Lg (>$1B) 4.26 4.26 9.85 9.06 4.26 9.39
CAI Endow/Found Mid ($100MM-$1B) 4.92 4.92 9.82 8.49 4.23 8.11
CAI Endow/Found Sm (<$100MM) 4.95 4.95 9.39 8.27 4.37 7.88
             
CAI Public Plan Database 5.12 5.12 9.83 9.13 5.12 8.03
CAI Public Plan Lg (>$1B) 4.99 4.99 10.34 9.43 4.89 8.51
CAI Public Plan Mid ($100MM-$1B) 5.04 5.04 9.72 8.93 5.42 7.92
CAI Public Plan Sm (<$100MM) 5.37 5.37 9.41 8.56 5.20 7.27
             
CAI Taft-Hartley Database 5.33 5.33 9.70 9.03 4.51 7.29
CAI Taft-Hartley Lg (>$1B) 5.12 5.12 10.23 9.27 4.14 7.50
CAI Taft-Hartley Mid ($100MM-$1B) 5.40 5.40 9.80 8.93 4.26 7.37
CAI Taft-Hartley Sm (<$100MM) 5.35 5.35 9.60 9.06 4.83 7.20
View Universe Definitions