Plan Sponsor Universe

Median Returns For Periods Ended December 31, 2011

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI Fund Sponsor Database 5.28 1.22 1.22 11.17 2.26 5.45
CAI Fund Sponsor Lg (>$1B) 4.74 1.56 1.56 11.35 2.46 5.92
CAI Fund Sponsor Mid ($100MM-$1B) 5.42 1.00 1.00 11.08 1.99 5.09
CAI Fund Sponsor Sm (<$100MM) 6.14 0.65 0.65 10.97 2.05 4.95
             
CAI Corporate Plan Database 5.36 2.20 2.20 11.99 2.71 5.66
CAI Corporate Lg (>$1B) 5.21 3.41 3.41 3.41 3.02 6.10
CAI Corporate Mid ($100MM-$1B) 5.30 1.72 1.72 11.86 2.57 5.30
CAI Corporate Sm (<$100MM) 5.96 (0.40) (0.40) 12.37 2.14 5.39
             
CAI Endowment/Foundation 3.63 0.55 0.55 10.35 2.08 5.31
CAI Endow/Found Lg (>$1B) 2.45 1.22 1.22 9.69 3.06 6.41
CAI Endow/Found Mid ($100MM-$1B) 4.70 (0.50) (0.50) 10.74 1.33 5.01
CAI Endow/Found Sm (<$100MM) 6.42 0.69 0.69 10.59 1.38 4.67
             
CAI Public Plan Database 5.78 0.95 0.95 11.13 2.00 5.37
CAI Public Plan Lg (>$1B) 5.36 0.84 0.84 11.40 1.96 5.72
CAI Public Plan Mid ($100MM-$1B) 6.01 1.46 1.46 10.72 2.18 5.13
CAI Public Plan Sm (<$100MM) 5.82 0.82 0.82 11.18 1.95 4.98
             
CAI Taft-Hartley Database 6.14 1.77 1.77 10.49 1.87 4.60
CAI Taft-Hartley Lg (>$1B) 6.33 0.87 0.87 10.68 1.85 4.84
CAI Taft-Hartley Mid ($100MM-$1B) 6.06 01.71 1.71 10.43 1.36 4.51
CAI Taft-Hartley Sm (<$100MM) 6.17 2.84 2.84 10.35 2.66 4.53
View Universe Definitions