Plan Sponsor Universe

Median Returns For Periods Ended June 30, 2010

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI Fund Sponsor Database (5.53) (1.94) 12.92 (3.66) 2.89 3.46
CAI Fund Sponsor Lg (>$1B) (5.09) (1.78) 12.97 (3.55) 3.23 3.62
CAI Fund Sponsor Mid ($100MM-$1B) (5.60) (2.01) 12.91 (3.66) 2.67 3.07
CAI Fund Sponsor Sm (<$100MM) (6.28) (2.66) 12.53 (3.77) 2.44 3.23
             
CAI Corporate Plan Database (5.52) (1.94) 13.81 (3.47) 2.94 3.52
CAI Corporate Lg (>$1B) (5.08) (1.33) 14.00 (3.46) 3.28 3.63
CAI Corporate Mid ($100MM-$1B) (5.42) (1.99) 13.64 (3.26) 2.81 3.52
CAI Corporate Sm (<$100MM) (6.58) (2.88) 13.88 (4.05) 2.46 3.14
             
CAI Endowment/Foundation (4.63) (1.27) 12.36 (3.91) 3.07 3.43
CAI Endow/Found Lg (>$1B) (2.80) (0.46) 12.67 (2.96) 4.36 4.36
CAI Endow/Found Mid ($100MM-$1B) (5.32) (2.07) 12.36 (4.86) 2.42 2.90
CAI Endow/Found Sm (<$100MM) (6.59) (2.23) 11.93 (4.27) 2.05 3.24
             
CAI Public Plan Database (5.86) (2.26) 12.57 (3.97) 2.84 3.39
CAI Public Plan Lg (>$1B) (5.74) (2.36) 12.78 (4.33) 2.84 3.42
CAI Public Plan Mid ($100MM-$1B) (5.89) (1.73) 12.31 (3.30) 2.88 3.33
CAI Public Plan Sm (<$100MM) (6.29) (2.77) 12.15 (3.54) 2.23 3.22
             
CAI Taft-Hartley Database (5.51) (2.26) 10.68 (3.93) 2.45 3.26
CAI Taft-Hartley Lg (>$1B) (5.62) (2.41) 10.59 (4.15) 2.40 3.26
CAI Taft-Hartley Mid ($100MM-$1B) (5.34) (2.01) 11.48 (3.01) 2.66 3.02
CAI Taft-Hartley Sm (<$100MM) (5.57) (2.40) 9.49 (2.23) 2.44 3.47
View Universe Definitions