Mutual Funds – Domestic Fixed Income Style

Median Returns For Periods Ended December 31, 2009

Last Quarter Year to Date Last Year Last 3 Years Last 5 Years Last 10 Years
CAI MF Defensive Fixed Inc 0.99 6.84 6.84 3.94 3.49 3.98
CAI MF Intermediate Fixed Inc 0.81 7.44 7.44 5.94 4.53 5.43
CAI MF Core Bond 0.98 11.98 11.98 4.51 3.99 5.68
CAI MF Extended Maturity (2.91) (2.46) (2.46) 5.59 4.64 7.05
CAI MF High Yield 5.43 47.88 47.88 4.04 4.98 5.06
CAI MF Mortgage Backed 0.65 6.31 6.31 6.29 5.06 5.86
View Style Definitions